|
VoIP Rate Search Engine - Compare VoIP Providers and Rates | |
Enter a new number to search :
Currently viewing: 85620 - Laos - Mobile rate Please enter a new number in international format. |
|
Examples: 16462380715 (USA), 81909028088 (Japan mobile) |
Call rates for dial prefix 85620 - Laos - Mobile: | ||
VOIP RATE :#1 | ||
Provider web site | www.cheapvoipinc.com | |
Destination | laos - mobile | |
Cost per minute | $0.0287 | |
VOIP RATE :#2 | ||
Provider web site | www.future-nine.com | |
Destination | laos mobile | |
Cost per minute | $0.041 | |
VOIP RATE :#3 | ||
Provider web site | www.callcentric.com | |
Destination | laos mobile | |
Cost per minute | $0.0539 | |
VOIP RATE :#4 | ||
Provider web site | www.phonepower.com | |
Destination | laos-cellular | |
Cost per minute | $0.068 | |
VOIP RATE :#5 | ||
Provider web site | www.vitelity.com | |
Destination | laos mobile | |
Cost per minute | $0.07776 | |
VOIP RATE :#6 | ||
Provider web site | www.teliax.com | |
Destination | laos mobile | |
Cost per minute | $0.08685 | |
VOIP RATE :#7 | ||
Provider web site | www.voipo.com | |
Destination | laos-cell | |
Cost per minute | $0.1087 | |
VOIP RATE :#8 | ||
Provider web site | www.viatalk.com | |
Destination | laos-cell | |
Cost per minute | $0.13 | |
VOIP RATE :#9 | ||
Provider web site | www.hyperdogdigital.com | |
Destination | laos-mobile | |
Cost per minute | $0.13 | |
VOIP RATE :#10 | ||
Provider web site | www.vonage.com | |
Destination | laos cellular and premium | |
Cost per minute | $0.13 | |
Source: http://www.cheapvoipproviders.org
Tidak ada komentar:
Posting Komentar